1
/
of
6
EVE
EVE MB31 3.2V 314Ah Grade A LiFePO4 Battery
EVE MB31 3.2V 314Ah Grade A LiFePO4 Battery
Regular price
$312.12 USD
Regular price
$671.40 USD
Sale price
$312.12 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Note:
LiFePO4 EVE 314Ah MB31 batteries are brand new Grade A batteries with clear QR codes for traceability.
To facilitate assembly, we will weld M6 or Double studs on the batteries. Each battery comes with copper busbars, nut rings, and epoxy boards.
Specification
Manufacturer: | EVE |
Model No: | EVE MB31 314Ah |
Typical Voltage: | 3.2V |
Typical Capacity: | 314Ah (Battery tested capacity 330Ah+) |
AC Impedance Resistance | ≤0.18mΩ |
Typical Energy | 1004.8Wh |
Cycle Life | 8000 Cycle |
Standard Charge/Discharge Current: | 0.5C/0.5C |
Standard Charge Cut-off Voltage: | 3.65V |
Standard Discharge Cut-off Voltage: | 2.5V |
Continuous Charge/Discharge Current: | 0.5C/0.5C |
Recommended SOC Window: | 10%~90% |
Charging Working Temperature: | 0℃~60℃ |
Discharging Working Temperature: | -30℃~60℃ |
Short Term Storage Temperature (< 1 Month): | -20℃~45℃ |
Long Term Storage Temperature (< 1 Year): | 0℃~35℃ |
Cell Dimension: | 207.2*71.7*173.7mm |
Cell Weight: | 5.6Kg |
Certification: | MSDS, UN38.3, CE |
Warranty: | 5 Years |
Data Specification Sheet | LiFePO4 EVE MB31 |
The price of the batteries includes shipping costs and import taxes. We provide DDP (Delivered Duty Paid) Door to Door service.
Battery Have Stock Now, We Website Price with Shipping Fee and VAT!
Our batteries come with a clear QR code and a test data report from EVE Battery Company to trace the source of the battery!
Share





