1
/
of
8
CALB
CALB 3.2V 177ah Prismatic Lifepo4 Battery 10000+ Times Batteries Cell For Soler Energy Storage
CALB 3.2V 177ah Prismatic Lifepo4 Battery 10000+ Times Batteries Cell For Soler Energy Storage
Regular price
$251.61 USD
Regular price
$503.40 USD
Sale price
$251.61 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Battery Specification:
Brand | CALB |
Nominal Voltage | 3.2V |
Nominal Capacity | 177Ah |
Charging cut-off voltage | 3.65V |
Internal resistance | ≤0.8mΩ |
Rated Energy | 566.4Wh |
Charging cut-off voltage | 3.65V |
Discharge cut-off voltage | 2.5V (>0℃); 2.0V (≤0℃) |
Battery Size | 300mm X 37.8mm X 127mm |
Battery Studs | M6 Or Double |
Battery Weight | 5.42±0.16kg |
Standard charge | 0.5C |
Standard discharge | Standard discharge 0.5C |
Max charge current | 1C |
Max discharge current | 1C |
Charging Temperature | 0~55 ℃ |
Charging Temperature | 0~55 ℃ |
Discharge temperature | -30~60 ℃ |
Cycle life | ≥6000 cycles @ 80%SOH |
Data Specification Sheet | CALB 177Ah Datasheet |
CALB 177Ah Battery Testing Reports | LiFePO4 CALB 177Ah |
Warranty | 5 Years |
Note:
LiFePO4 CALB 177Ah batteries are brand new Grade A batteries with clear QR codes for traceability.
To facilitate assembly, we will weld M6 or Double studs on the batteries. Each battery comes with copper busbars, nut rings, and epoxy boards.
The price of the batteries includes shipping costs and import taxes. We provide DDP (Delivered Duty Paid) Door to Door service.
Share







